Weekend Escape - Cozy Knit Tops, Slim Fit Jeans, Comfy Sneakers & Trendy Backpacks
Weekend Escape - Cozy Knit Tops, Slim Fit Jeans, Comfy Sneakers & Trendy Backpacks Weekend Escape - Cozy Knit Tops, Slim Fit Jeans, Comfy Sneakers & Trendy Backpacks
Cart(0)
Home Fashion Accessories Leather Belts
A21 V-Belt | A-section 23" A21 belt (4L230)
A21 V-Belt | A-section 23" A21 belt (4L230)
  • DefaultTitle

$ 76.92

$ 59.17

Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable

Product Details

Premium quality A21 v-belts are becoming less common in today's "budget-friendly" world, but our classic A21 v-belts, also known as 4L230 v-belts are made with some of the highest quality material options and provide a long-term performance operation when compared to some of the other belts out there. These high-strength A21 belts are designed and manufactured in a way that allows perfect tandem in multiple A21 belt drive applications. More specifically, this A21 v-belt is made to ARPM standards, is 15" overall outside length, and has natural oil and heat resistance in harsh environments. Because of the high-performance versus relatively low upfront cost, v-belts are becoming more and more common in new and existing applications.
A21 V-Belt Construction:
  • Cover - High-quality cotton/ polyester blend
  • Compound - Natural rubber/ styrene-butadiene rubber (SBR)
  • Cord - High-strength polyester
Note: We also have which include longer operational life, cooler running, and around a 2% higher efficiency raring than a standard v-belt.

A21 V-Belt Dimensions

  • Belt Size: A21
  • Top Width: 0.66"
  • Thickness: 0.41"
  • Angel: 40 Degrees
  • Outside Length: 23"
  • Weight: 0.10 LBS
  • Interchanges: A-21, 4L230

A21 V-Belt Pulleys

Our are made to ARPM standards, are extreme performance parts, and boast premium features at budget-friendly prices. The charts below show the standard pulley sizes, for additional or custom options, please contact us and we will be happy to assist you.


AK V-Belt Pulleys:
Size Outside Diameter Pitch Diameter (4L/A) Pitch Diameter (3L) Type Dimension (F) Dimension (L) Dimension (P) Dimension (C) Pulley Weight
1.75" 1.50" 1.16" 1 21/32" 15/16" 7/16" 5/32" 0.2 LBS
2.00" 1.80" 1.46" 1 21/32" 15/16" 7/16" 5/32" 0.3 LBS
2.10" 1.90" 1.56" 1 21/32" 15/16" 7/16" 5/32" 0.4 LBS
2.20" 2.00" 1.66" 1 21/32" 15/16" 7/16" 5/32" 0.5 LBS
2.30" 2.10" 1.76" 1 21/32" 15/16" 7/16" 5/32" 0.5 LBS
2.50" 2.30" 1.96" 2 21/32" 15/16" 7/16" 5/32" 0.5 LBS
2.60" 2.40" 2.06" 2 21/32" 15/16" 7/16" 5/32" 0.5 LBS
2.70" 2.50" 2.16" 2 21/32" 15/16" 7/16" 5/32" 0.6 LBS
2.80" 2.60" 2.26" 2 21/32" 15/16" 7/16" 5/32" 0.7 LBS
3.05" 2.80" 2.46" 2 21/32" 15/16" 7/16" 5/32" 0.7 LBS
3.25" 3.00" 2.66" 2 21/32" 15/16" 7/16" 5/32" 0.7 LBS
3.45" 3.20" 2.86" 2 21/32" 15/16" 7/16" 5/32" 0.9 LBS
3.75" 3.50" 3.16" 2 3/4" 1-5/32" 15/32" 1/16" 1.4 LBS
3.95" 3.70" 3.36" 2 3/4" 1-5/32" 15/32" 1/16" 1.5 LBS
4.25" 4.00" 3.66" 3 3/4" 1-5/32" 15/32" 1/16" 1.5 LBS
4.45" 4.20" 3.86" 3 3/4" 1-5/32" 15/32" 1/16" 1.5 LBS
4.75" 4.50" 4.16" 3 3/4" 1-5/32" 15/32" 1/16" 1.7 LBS
4.95" 4.70" 4.36" 3 3/4" 1-5/32" 15/32" 1/16" 1.7 LBS
5.25" 5.00" 4.66" 3 3/4" 1-5/32" 15/32" 1/16" 1.8 LBS
5.45" 5.20" 4.86" 3 3/4" 1-5/32" 15/32" 1/16" 1.9 LBS
5.75" 5.50" 5.16" 3 3/4" 1-5/32" 15/32" 1/16" 2.0 LBS
5.95" 5.70" 5.36" 3 3/4" 1-5/32" 15/32" 1/16" 2.1 LBS
6.25" 6.00" 5.66" 3 3/4" 1-5/32" 15/32" 1/16" 2.2 LBS
6.45" 6.20" 5.86" 3 3/4" 1-5/32" 15/32" 1/16" 2.3 LBS
6.75" 6.50" 6.16" 3 3/4" 1-15/32" 23/32" -- 3.5 LBS
6.95" 6.70" 6.36" 3 3/4" 1-15/32" 23/32" -- 3.8 LBS
AK74 7.25" 7.00" 6.66" 3 3/4" 1-15/32" 23/32" -- 3.4 LBS
7.75" 7.50" 7.16" 3 3/4" 1-15/32" 23/32" -- 4.0 LBS
8.25" 8.00" 7.66" 3 3/4" 1-15/32" 23/32" -- 3.8 LBS
8.75" 8.50" 8.16" 3 3/4" 1-15/32" 23/32" -- 4.3 LBS
9.25" 9.00" 8.68" 3 3/4" 1-15/32" 23/32" -- 4.5 LBS
9.75" 9.50" 9.16" 3 3/4" 1-15/32" 23/32" -- 5.3 LBS
10.25" 10.00" 9.66" 3 3/4" 1-15/32" 23/32" -- 5.1 LBS
10.75" 10.50" 10.16" 3 3/4" 1-15/32" 23/32" -- 5.8 LBS
11.25" 11.00" 10.66" 3 3/4" 1-15/32" 23/32" -- 5.6 LBS
12.25" 12.00" 11.66" 3 3/4" 1-15/32" 23/32" -- 6.5 LBS
13.25" 13.00" 12.66" 3 3/4" 1-15/32" 23/32" -- 7.5 LBS
14.25" 14.00" 13.66" 3 3/4" 1-15/32" 23/32" -- 8.5 LBS
15.25" 15.00" 14.66" 3 3/4" 1-15/32" 23/32" -- 9.8 LBS
18.25" 18.00" 17.66" 3 3/4" 1-15/32" 23/32" -- 12.1 LBS
2AK V-Belt Pulleys:
Size Outside Diameter Pitch Diameter (4L/A) Pitch Diameter (3L) Type Dimension (F) Dimension (L) Dimension (P) Dimension (C) Pulley Weight
2.00" 1.80" 1.46" 1 1-3/8" 1-21/32" 15/32" 3/16" 0.8 LBS
2.15" 1.90" 1.56" 1 1-3/8" 1-21/32" 15/32" 3/16" 0.9 LBS
2.25" 2.00" 1.66" 1 1-3/8" 1-21/32" 15/32" 3/16" 0.9 LBS
2.35" 2.10" 1.76" 1 1-3/8" 1-21/32" 15/32" 3/16" 1.1 LBS
2.55" 2.30" 1.96" 1 1-3/8" 1-21/32" 15/32" 3/16" 1.3 LBS
2.65" 2.40" 2.06" 1 1-3/8" 1-21/32" 15/32" 3/16" 1.4 LBS
2.75" 2.50" 2.16" 1 1-3/8" 1-21/32" 15/32" 3/16" 1.5 LBS
2.85" 2.60" 2.26" 1 1-3/8" 1-21/32" 15/32" 3/16" 1.8 LBS
3.05" 2.80" 2.46" 1 1-3/8" 1-21/32" 15/32" 3/16" 1.8 LBS
3.25" 3.00" 2.66" 1 1-3/8" 1-21/32" 15/32" 3/16" 2.1 LBS
3.45" 3.20" 2.86" 1 1-3/8" 1-21/32" 15/32" 3/16" 2.3 LBS
3.75" 3.50" 3.16" 2 1-3/8" 1-11/32" 15/32" 1/2" 2.6 LBS
3.95" 3.70" 3.36" 2 1-3/8" 1-11/32" 15/32" 1/2" 2.9 LBS
4.25" 4.00" 3.66" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.0 LBS
4.45" 4.20" 3.86" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.1 LBS
4.75" 4.50" 4.16" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.6 LBS
4.95" 4.70" 4.36" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.8 LBS
5.25" 5.00" 4.66" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.3 LBS
5.45" 5.20" 4.86" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.4 LBS
5.75 " 5.50" 5.16" 2 1-3/8" 1-11/32" 15/32" 1/2" 3.5 LBS
5.95" 5.70" 5.36" 3 1-3/8" 1-11/32" 15/32" 1/2" 3.6 LBS
6.25" 6.00" 5.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 4.8 LBS
7.25" 7.00" 6.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 5.6 LBS
8.25" 8.00" 7.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 6.4 LBS
9.25" 9.00" 8.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 7.3 LBS
10.25" 10.00" 9.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 8.1 LBS
11.25" 11.00" 10.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 9.0 LBS
12.25" 12.00" 11.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 9.8 LBS
13.25" 13.00" 12.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 12.3 LBS
14.25" 14.00" 13.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 13.9 LBS
15.25" 15.00" 14.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 14.3 LBS
18.25" 18.00" 17.66" 3 1-3/8" 1-19/32" 11/32" 1/8" 17.4 LBS
AKH V-Belt Pulleys:
Size Outside Diameter Pitch Diameter (4L/A) Pitch Diameter (3L) Type Dimension (O.L.) Dimension (F) Dimension (L) Dimension (P) Dimension (C) Dimension (X) Dimension (G) Dimension (E) Pulley Weight (LBS)
3.05" 2.80" 2.46" 1 1-13/16" 3/4" 1-1/4" 7/8" -- 1-3/16" 7/16" 3/16" 0.2
3.25" 3.00" 2.66" 1 1-13/16" 3/4" 1-1/4" 7/8" -- 1-3/16" 7/16" 3/16" 0.3
3.45" 3.20" 2.86" 2 1-1/2" 3/4" 1-1/4" 9/16" -- 7/8" 7/16" 3/16" 0.4
3.75" 3.50" 3.16" 2 1-1/2" 3/4" 1-1/4" 9/16" -- 7/8" 7/16" 3/16" 0.5
3.95" 3.70" 3.36" 2 1-1/2" 3/4" 1-1/4" 9/16" -- 7/8" 7/16" 3/16" 0.5
4.25" 4.00" 3.66" 2 1-1/2" 3/4" 1-1/4" 9/16" -- 7/8" 7/16" 3/16" 0.5
4.45" 4.20" 3.86" 2 1-1/2" 3/4" 1-1/4" 9/16" -- 7/8" 7/16" 3/16" 0.5
4.75" 4.50" 4.16" 2 1-1/2" 3/4" 1-1/4" 9/16" -- 7/8" 7/16" 3/16" 0.6
4.95" 4.70" 4.36" 2 1-1/2" 3/4" 1-1/4" 9/16" -- 7/8" 7/16" 3/16" 0.7
5.25" 5.00" 4.66" 2 1-1/2" 3/4" 1-1/4" 9/16" -- 7/8" 7/16" 3/16" 0.7
5.45" 5.20" 4.86" 2 1-1/2" 3/4" 1-1/4" 9/16" -- 7/8" 7/16" 3/16" 0.7
5.75" 5.50" 5.16" 2 1-1/2" 3/4" 1-1/4" 9/16" -- 7/8" 7/16" 3/16" 0.9
5.95" 5.70" 5.36" 3 1-1/2" 3/4" 1-1/4" 9/16" 0" 7/8" 7/16" 3/16" 1.4
6.25" 6.00" 5.66" 3 1-1/2" 3/4" 1-1/4" 9/16" 0" 7/8" 7/16" 3/16" 1.5
6.45" 6.20" 5.86" 3 1-1/2" 3/4" 1-1/4" 9/16" 0" 7/8" 7/16" 3/16" 1.5
6.75" 6.50" 6.16" 3 1-1/2" 3/4" 1-1/4" 9/16" 0" 7/8" 7/16" 3/16" 1.5
6.95" 6.70" 6.36" 3 1-1/2" 3/4" 1-1/4" 9/16" 0" 7/8" 7/16" 3/16" 1.7
7.25" 7.00" 6.66" 3 1-1/2" 3/4" 1-1/4" 9/16" 0" 7/8" 7/16" 3/16" 1.7
7.75" 7.50" 7.16" 3 1-1/2" 3/4" 1-1/4" 9/16" 0" 7/8" 7/16"
Cart
Weekend Escape - Cozy Knit Tops, Slim Fit Jeans, Comfy Sneakers & Trendy Backpacks
Your cart is currently empty.